- Kostenloser Versand ab 89 €
- Versand innerhalb von 24h
- 30 Tage Rückgaberecht
- Bequemer Kauf auf Rechnung
| EU-GRÖSSEN | UK-GRÖSSEN | FUSSLÄNGE (mm) | US HERREN-GRÖSSEN | US DAMEN-GRÖSSEN |
| 35 | 2,5 | 22,8 | 3 | 4 |
| 35,5 | 3 | 23,1 | 3,5 | 4,5 |
| 36 | 3,5 | 23,4 | 4 | 5 |
| 36,5 | 3,5 | 23,7 | 4,5 | 5,5 |
| 37 | 4 | 24 | 4,5 | 5,5 |
| 37,5 | 4,5 | 24,3 | 5 | 6 |
| 38 | 5 | 24,6 | 5,5 | 6,5 |
| 38,5 | 5,5 | 24,9 | 5,5 | 6,5 |
| 39 | 5,5 | 25,2 | 6 | 7 |
| 39,5 | 6 | 25,5 | 6,5 | 7,5 |
| 40 | 6,5 | 25,8 | 7 | 8 |
| 40,5 | 7 | 26,1 | 7,5 | 8,5 |
| 41 | 7,5 | 26,4 | 8 | 9 |
| 41,5 | 7,5 | 26,7 | 8,5 | 9,5 |
| 42 | 8 | 27 | 8,5 | 9,5 |
| 42,5 | 8,5 | 27,3 | 9 | 10 |
| 43 | 9 | 27,6 | 9,5 | 10,5 |
| 43,5 | 9,5 | 27,9 | 9,5 | 10,5 |
| 44 | 9,5 | 28,2 | 10 | 11 |
| 44,5 | 10 | 28,5 | 10,5 | 11,5 |
| 45 | 10,5 | 28,8 | 11 | 12 |
| 45,5 | 11 | 29,1 | 11,5 | 12,5 |
| 46 | 11,5 | 29,4 | 12 | 13 |
| 46,5 | 11,5 | 30 | 12,5 | 13,5 |
| 47 | 12 | 30,3 | 12,5 | |
| 47,5 | 12,5 | 30,6 | 13 | |
| 48 | 13 | 30,9 | 13,5 | |
| 48,5 | 13,5 | 31,2 | 13,5 | |
| 49 | 13,5 | 31,5 | 14 | |
Angaben zum Hersteller (EU-Produktsicherheitsverordnung, GPSR)
Skis Rossignol SAS
rue Louis Barran 98
38430 St. Jean de Moirans
Frankreich
kontakt.de@dynastar.com
| Farbe: | schwarz |
|---|---|
| Geschlecht: | Herren |
| Größe: | 36 |
| Hersteller-Artikelnummer: | RIHW210 |
| Sportart/Aktivität: | nicht zutreffend |
Anmelden